Woy Woy - Saratoga - Davistown - Empire Bay
Saturday - Sunday - Public Holidays
| Woy Woy to | Veterans Hall | Lintern St | Central | Pine Ave | Empire Bay |
| 9.30 am | 9.40 am | * | 9.50 am | * | 10.00 am |
| 10.40 am | 10.50 pm | * | 11.05 am | * | 11.10 am |
| 12.00 pm | 12.10 pm | * | 12.25 pm | * | 12.35 pm |
| 1.20 pm | 1.30 pm | * | 1.45 pm | * | 1.55 pm |
| 2.40 pm | 2.50 pm | * | 3.05 pm | * | 3.10 pm |
| 3.50 pm | 4.00 pm | * | 4.15 pm | * | 4.20 pm |
| 5.00 pm | 5.10 pm | * | 5.25 pm | * | 5.30 pm |
| Empire Bay | Pine Ave | Central | Lintern St | Veterans Hall | Arrive Woy Woy |
| 9.00 am | * | 9.05 am | 9.15 am | 9.20 am | 9.30 am |
| 10.00 am | * | 10.05 am | 10.15 am | 10.20 am | 10.30 am |
| 11.15 am | * | 11.20 am | 11.30 am | 11.35 am | 11.45 am |
| 12.40 pm | * | 12.45 am | 12.55 am | 1.00 pm | 1.10 pm |
| 2.00 pm | * | 2.05 pm | * | 2.20 pm | 2.30 pm |
| 3.10 pm | * | 3.15 pm | * | 3.30 pm | 3.40 pm |
| 4.20 pm | * | 4.25 pm | * | 4.40 pm | 4.50 pm |
To see our complete index click here